|
|
|
|
|
|
UNIVERSAL JACKING SYSTEM
Consists of four jacks, a tailstand and all the extensions you will need to lift All retractable gear aircraft up to 8,000 lbs. System Model # AJS2, All American made, 710 pounds $3,955
|
|
| CRAFT | MODEL | JACK MODELS | TAIL STAND | LEGS | TUBES & CAPS | PRICE | WT. |
| AERO | COMMANDER | 2(A434) | 1(ATS) | 2(AJL) | 2(AT43454) | $1,879 | 360 |
| BEECH | BARON, BONANZA, DEBONAIR | 2(A422) | 1(ATS) | NONE | NONE | $1,401 | 230 |
| BEECH | MODEL 50, QUEEN AIR | 2(A434) 1(A422) | NONE | NONE | AT42234 | $2,106 | 380 |
| BEECH | TRAVELAIRE | 2(A422) | 1 (ATS) | NONE | NONE | $1,401 | 240 |
| CESSNA | All 300, 400 Series | 3(A422) | NONE | NONE | 3(AT42228) 3(ATC-4) | $2,139 | 370 |
| CESSNA | CARDINAL RG | 2(A434) | 1(ATS) | NONE | 2(AT43454) 2(ATC-8) | $1,843 | 350 |
| CESSNA | ALL High Wing EXCEPT CARDINAL | 2(A434) | 1(ATS) | 2(AJL) | 2(AT43454) 2(ATC-8) | $1,999 | 380 |
| CESSNA | MUSTANG (VLJ) | 3(A421) | NONE | NONE | NONE) | $2,850 | 390 |
| MOONEY | ALL | 2(A422) | 1(ATS) | NONE | NONE | $1,401 | 236 |
| NAVION | ALL | 2(A422) | 1(ATS) | NONE | 2(AT42228) | $1,487 | 266 |
| PIPER | ALL EXCEPT NAVAJO & AEROSTAR | 2(A422) | 1(ATS) | NONE | NONE | $1,401 | 136 |
| PIPER | NAVAJO & AEROSTAR | 2(A434) | 1(ATS) | NONE | NONE | $1,601 | 286 |
| CRAFT | MODEL | JACK MODELS | TAIL STAND | LEGS | TUBES & CAPS | PRICE | WT. |
| CRAFT | MODEL | JACK MODELS | EXTRAS | PRICE | WT. |
| BEECH | 91, 1900 | 3(A334B) | NONE | $4,350 | 456 |
| CESSNA | CARAVAN | 2(A328B) | 1(A427) | $3,550 | 480 |
| CESSNA | CITATION I, II & V | 2(A325B) | 1(A322B) | $4,210 | 510 |
| CESSNA | CITATION III, VI & VII | 2(A334B) | 1(A325B) | $4,310 | 580 |
| CESSNA | CITATION X | 2(A342C) | 1(A334B) | $4,550 | 650 |
| CESSNA | MUSTANG (VLJ) | 3(A421) | NONE | $2,850 | 390 |
| ECLIPSE | 500 (VLJ) | 2(A419) 1(A427) | 1(AT-EC01) | $2,715 | 380 |
| FALCON | FALCON 10 | 3(A328B) | NONE | $4,290 | 540 |
| FALCON | FALCON 20 | 3(A334C) | NONE | $4,800 | 630 |
| FALCON | FALCON 20 | 3(A340C) | NONE | $4,980 | 680 |
| GRUMAN | GULSTREAM | 2(A342B) 1(A334B) | NONE | $4,550 | 640 |
| JET COMMANDER | WESTWIND | 2(A334B) | NONE | $2,900 | 410 |
| KING AIR | SUPER 200 | 3(A334B) | NONE | $4,350 | 610 |
| LEAR JET | - | 2(A330B) 1(A322B) | NONE | $4,270 | 530 |
| LOCKHEED | JETSTAR | 3(A334B) | NONE | $4,350 | 610 |
| MERLIN | II, III & IV | 3(A342B) | NONE | $4,650 | 660 |
| MITSUBISHI | MU-2 | 2(A360A) 1(A328B) | NONE | $4,750 | 620 |
| NORTH AMERICAN | SABRELINER | 3(A328B) | NONE | $4,290 | 540 |
| PIPER | CHEYENNE | 3(A334B) | NONE | $4,350 | 610 |
| TURBO | COMMANDER | 2(A360A) | NONE | $3,320 | 440 |
| CRAFT | MODEL | JACK MODELS | EXTRAS | PRICE | WT. |
|
3 Ton Jacks
Model A419. Low Height - 19", stroke - 15", Max Height - 34", 122 Lbs., $950
Model A421.
Model A422 (formerly Model A-5)
Model A427.
Model A434 (formerly Model A-6)
|
|
|
5 Ton Model:
Model A360A (formerly Model A-60)
8 Ton Models:
Model A322B (formerly Model A-10)
Model A325B (formerly Model A-2516)
Model A328B (formerly Model A-9)
Model A330B (formerly Model A-11)
Model A334B (formerly Model A-17)
Model A342B (formerly Model A-13)
12 Ton Models:
Model A334C (formerly Model A-1724)
Model A340C (formerly Model A-15)
Model A342C (formerly Model A-1324)
Model A355C (formerly Model A-5524)
|
|
|
|
|
|
|
Consumer Phone Hours: 9:00 AM til 2:00 PM, Pacific Time, Monday - Friday,
.
OTTO SERVICE CO., 2014 Burbank Blvd., Burbank, California 91506
United States of America

©2007 OTTO SERVICE