|
|
|
|
|
Note: The jack itself is made in the Japan while the air motor is made in America by Enerpac. |
|
| MODEL | LOW HEIGHT | STROKE | EXTENDED | EXTENDED/W SCREW | BASE | HANDLE LENGTH |
| 72080A | 11 5/16" | 6 5/8" | 17 15/16 " | 20 11/16" | 9 1/4" x 17 1/4" | 45 1/2" |
| 72090A | 8 3/4" | 4" | 12 3/4" | 15 1/4" | 9 1/4" x 17 1/4" | 45 1/2" |
| 72200C | 9" | 4 1/4" | 13 1/4" | 18" | 13" x 20" | 58" |
| 72244 | 9 1/4" | 5 1/2" | 13 1/4" | 16 1/4" | 14 1/2" x 23" | 58" |
|
(Click For Larger Image) |
| MODEL | CAPACITY Per Stage | LOW | STROKE | EXTENDED | BASE | HANDLE |
| 72215 | 1st 30 Tons, 2nd 15 Tons | 6.9" | 7.3" | 14.2" | 8.5" x 16.5" | 49.2" |
| 72225 | 1st 50 Tons, 2nd 25 Tons | 8.7" | 7.9" | 16.6" | 8.6" x 39.3" | 61.7" |
| 72212 | 1st 55 Tons, 2nd 37 Tons, 3rd 23 Tons, 4th 12 Tons | 5.9" | 9.5" | 15.4" | 8.6" x 39.3" | 61.7" |
BOTTLE/HAND JACK BACKGROUND/HISTORY PAGE
|
|
|
|
|
Consumer Phone Hours: 9:00 AM til 2:00 PM, Pacific Time, Monday - Friday,
.
OTTO SERVICE CO., 2014 Burbank Blvd., Burbank, California 91506
United States of America

©2007 OTTO SERVICE