|
|
|
|
|

Flow rate at 10,000 psi - 60 cubic inches per minute
| MODEL | VALVE TYPE | VALVE ACTIVATION* | GAL. OIL | PRICE | LBS. |
| ZU4104DB | DUMP | Remote | 1 | $3,389 | 63 |
| ZU4108DB | DUMP | Remote | 2 | $3,501 | 73 |
| ZU4120DB | DUMP | Remote | 5 | $3,745 | 112 |
| MODEL | VALVE TYPE | VALVE ACTIVATION* | GAL. OIL | PRICE | LBS. |
| ZU4204MB | DUMP | Manual | 1 | $2,517 | 59 |
| ZU4208MB | DUMP | Manual | 2 | $2,629 | 69 |
| ZU4204SB | DUMP | Remote | 1 | $3,436 | 63 |
| ZU4208SB | DUMP | Remote | 2 | $3,548 | 73 |
| MODEL | VALVE TYPE | VALVE ACTIVATION* | GAL. OIL | PRICE | LBS. |
| ZU4308MB | Advance/Hold/Retract | Manual | 2 | $3,042 | 70 |
| ZU4320MB | Advance/Hold/Retract | Manual | 5 | $3,286 | 109 |
| ZU4308SB | Advance/Hold/Retract | Remote | 2 | $4,228 | 85 |
| MODEL | VALVE TYPE | VALVE ACTIVATION* | GAL. OIL | PRICE | LBS. |
| ZU4408MB | Advance/Hold/Retract | Manual | 2 | $3,042 | 75 |
| ZU4420MB | Advance/Hold/Retract | Manual | 5 | $3,286 | 134 |
| ZU4408SB | Advance/Hold/Retract | Remote | 2 | $4,228 | 92 |
| ZU4420SB | Advance/Hold/Retract | Remote | 5 | $4,472 | 152 |
Remote models feature LCD readout (LCD - Keeps track of pump usage, hour and cycle counts along with self test and diagnostic capabilities), Manual models do not, but can be built as an option.
Remote Models have a remote motor control pendant
INDUSTRIAL PUMPS PAGE
INDUSTRIAL SYSTEMS PAGE
|
|
|
|
|
Consumer Phone Hours: 9:00 AM til 2:00 PM, Pacific Time, Monday - Friday,
.
OTTO SERVICE CO., 2014 Burbank Blvd., Burbank, California 91506
United States of America

©2008 OTTO SERVICE