|
|
|
|
|

| Tons CAPACITY | CENTER HOLE DIAMETER | MODEL # | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| 12 | .77 | RCH- 120 | .31 | 2.19 | 2.50 | .90 | 2.75 | 2.13 | 1.38 | $492 | 3.2 |
| 12 | .77 | RCH- 121 | 1.63 | 4.75 | 6.38 | 4.5 | 2.75 | 2.13 | 1.38 | $636 | 6.2 |
| 12 | .77 | RCH- 1211* | 1.63 | 4.75 | 6.38 | 4.5 | 2.75 | 2.13 | 1.38 | $639 | 6.2 |
| 12 | .75 | RCH- 123 | 3 | 7.25 | 10.25 | 8.3 | 2.75 | 2.13 | 1.38 | $760 | 9.8 |
| 20 | 1.06 | RCH- 202 | 2 | 6.31 | 8.31 | 9.4 | 3.88 | 2.88 | 2.13 | $880 | 17 |
| 20 | 1.06 | RCH- 206 | 6.10 | 12.05 | 18.15 | 29.00 | 3.88 | 2.88 | 2.13 | $1,251 | 31 |
| 30 | 1.31 | RCH- 302 | 2.5 | 7.03 | 9.53 | 18 | 4.5 | 3.5 | 2.5 | $1,168 | 24 |
| 30 | 1.31 | RCH- 306 | 6.13 | 13 | 19.13 | 44.2 | 4.5 | 3.5 | 2.5 | $1,566 | 43 |
| 60 | 2.10 | RCH- 603 | 3 | 9.75 | 12.75 | 38.2 | 6.25 | 4.88 | 3.62 | $1,887 | 62 |
| 60 | 2.10 | RCH- 606 | 6 | 12.75 | 18.75 | 76.4 | 6.25 | 4.88 | 3.62 | $2,554 | 78 |
| 100 | 3.12 | RCH- 1003 | 3 | 10 | 13 | 61.8 | 8.38 | 6.50 | 5 | $4,137 | 150 |
|
|
|
|
|
Consumer Phone Hours: 9:00 AM til 2:00 PM, Pacific Time, Monday - Friday,
.
OTTO SERVICE CO., 2014 Burbank Blvd., Burbank, California 91506
United States of America

©2011 OTTO SERVICE