|
|
|
|
|

| TONS of Pushing CAPACITY | TONS of Pulling CAPACITY | CENTER HOLE DIAMETER | MODEL | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT in POUNDS |
| 30 | 23 | 1.31 | RRH- 307 | 7 | 13 | 20 | 50.5 | 4.50 | 3.50 | 2.50 | $1,390 | 48 |
| 30 | 23 | 1.31 | RRH- 3010 | 10.13 | 17 | 27.13 | 73.1 | 4.50 | 3.50 | 2.50 | $3,084 | 62 |
| 60 | 41.8 | 2.12 | RRH- 603 | 3.50 | 9.75 | 13.25 | 44.56 | 6.25 | 4.88 | 3.62 | $1,887 | 62 |
| 60 | 41.8 | 2.12 | RRH- 606 | 6.50 | 12.75 | 19.25 | 82.74 | 6.25 | 4.88 | 3.62 | $2,557 | 78 |
| 60 | 41.8 | 2.12 | RRH- 6010 | 10.12 | 17.25 | 27.37 | 128.8 | 6.25 | 4.88 | 3.62 | $3,878 | 125 |
| 100 | 67.7 | 3.12 | RRH- 1001 | 1.50 | 6.50 | 8 | 30.92 | 8.38 | 6.50 | 5 | $3,210 | 73 |
| 100 | 67.7 | 3.12 | RRH- 1003 | 3 | 10 | 13 | 61.85 | 8.38 | 6.50 | 5 | $3,779 | 118 |
| 100 | 67.7 | 3.12 | RRH- 1006 | 6 | 13.50 | 19.50 | 123.60 | 8.38 | 6.50 | 5 | $3,949 | 129 |
| 100 | 67.7 | 3.12 | RRH- 10010 | 10.13 | 18.12 | 28.25 | 208.5 | 8.38 | 6.50 | 5 | $5,170 | 235 |
| 150 | 75 | 3.13 | RRH- 1508 | 8 | 13.75 | 21.75 | 254 | 9.75 | 7.50 | 6 | $6,2223 | 245 |
|
|
|
|
|
Consumer Phone Hours: 9:00 AM til 2:00 PM, Pacific Time, Monday - Friday,
.
OTTO SERVICE CO., 2014 Burbank Blvd., Burbank, California 91506
United States of America

©2008 OTTO SERVICE