-
|
|
|
|
|

| PSI 1ST STAGE | OIL FLOW PER STROKE 1ST STAGE | PSI 2ND STAGE | OIL FLOW PER STROKE 2ND STAGE | OIL TANK CU. IN. | LENGTH | WIDTH | HEIGHT | MODEL | PRICE | WT. |
| SINGLE | SPEED | 10,000 | .055 | 20 | 13.25 | 5.63 | 3.75 | P141 | $271 | 5.1 |
| SINGLE | SPEED | 10,000 | .151 | 55 | 21 | 7 | 4.75 | P391 | $319 | 11 |
| 200 | .221 | 10,000 | .055 | 20 | 13.25 | 3.75 | 5.63 | P142 | $320 | 5.1 |
| 200 | .221 | 10,000 | .055 | 55 | 16 | 3.75 | 5.63 | P202 | $320 | 8 |
| 200 | .687 | 10,000 | .151 | 55 | 21 | 4.75 | 7 | P392 | $377 | 10 |
| 400 | 2.40 | 10,000 | .151 | 155 | 22 | 4.75 | 9 | P802 | $643 | 18 |
| 400 | 2.40 | 10,000 | .151 | 155 | 22 | 4.75 | 9 | P842 | $949 | 22 |
For more in depth specifications click here

| PSI 1ST STAGE | OIL FLOW PER STROKE 1ST STAGE | PSI 2ND STAGE | OIL FLOW PER STROKE 2ND STAGE | OIL TANK CU. IN. | LENGTH | WIDTH | HEIGHT | MODEL | PRICE | WT. |
| SINGLE | SPEED | 10,000 | .16 | 40 | 22.69 | 5.25 | 4.69 | P39 | $303 | 13 |
| 350 | .99 | 10,000 | .15 | 134 | 23 | 5.75 | 6.88 | P80 | $528 | 28 |
| 350 | .99 | 10,000 | .15 | 249 | 31 | 5.75 | 6.88 | P801 | $712 | 36 |
| 200 | 7.69 | 10,000 | .29 | 453 | 25.31 | 12.13 | 10.63 | P462 | $1,564 | 61 |
| PSI 1ST STAGE | OIL FLOW PER STROKE 1ST STAGE | PSI 2ND STAGE | OIL FLOW PER STROKE 2ND STAGE | OIL TANK CU. IN. | LENGTH | WIDTH | HEIGHT | MODEL | PRICE | WT. |
| 350 | .99 | 10.000 | .15 | 134 | 26.50 | 5.75 | 6.16 | P84 | $911 | 33 |
| 200 | 7.69 | 10,000 | .29 | 453 | 25.31 | 12.13 | 10.63 | P464 | $1,895 | 61 |

(Out Ports 3/4" - 16 CONE)
(Model # 11-100 and 11-400 are made of 303 grade Stainless Steel and
are capable of handling
distilled water, alcohol, diesters, silicones, soluble oils & petroleum).
| PSI 1ST STAGE | OIL FLOW PER STROKE 1ST STAGE | PSI 2ND STAGE | OIL FLOW PER STROKE 2ND STAGE | OIL TANK CU. IN. | LENGTH | WIDTH | HEIGHT | MODEL | PRICE | WT. |
| 200 | .99 | 40,000 | .037 | 60 | 22 | 4.75 | 9 | P-2282 | $1,536 | 14 |
| - | - | 10,000 | .152 | 45 | 10+25 HANDLE | 7 | 12.38 | 11-100 | $3,034 | 22 |
| - | - | 40,000 | .038 | 45 | 10+25 HANDLE | 7 | 12.38 | 11-400 | $3,373 | 22 |
For more in depth specifications click here

| PSI | OIL FLOW PER STROKE | OIL TANK CU. IN. | LENGTH | WIDTH | HEIGHT | MODEL | PRICE | WT. |
| 2850 | .16 | 22 | 12.88 | 5.25 | 4.38 | P-18 | $392 | 11 |
| 2500 | .58 | 231 | 6.82 | 9.43 | 26.94 | P-25 WOBBLE | $613 | 36 |
| 5000 | .29 | 231 | 6.82 | 9.43 | 26.94 | P50 WOBBLE | $613 | 34 |
| 3000 | .25 | 50 | 3.63 | 24 | 6.31 | P51 | $462 | 12 |
|
|
|
|
|
Consumer Phone Hours: 9:00 AM til 2:00 PM, Pacific Time, Monday - Friday,
.
OTTO SERVICE CO., 2014 Burbank Blvd., Burbank, California 91506
United States of America

©2008 OTTO SERVICE