|
|
|
|
|

| TONS CAPACITY | MODEL # | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | CYLINDER BORE | PISTON DIAMETER | PRICE | WEIGHT |
| 5 | RSM- 50 | .25 | 1.28 | 1.53 | .30 | 2.31 X 1.63 | 1.13 | 1 | $248 | 2.3 |
| 10 | RSM- 100 | .44 | 1.69 | 2.13 | 1 | 3.25 X 2.19 | 1.69 | 1.5 | $354 | 3.1 |
| 20 | RSM- 200 | .44 | 2.03 | 2.47 | 2 | 4 X 3 | 2.38 | 2 | $593 | 6.8 |
| 30 | RSM- 300 | .5 | 2.31 | 2.81 | 3.2 | 4.63 X 3.75 | 2.88 | 2.50 | $686 | 10 |
| 50 | RSM- 500 | .63 | 2.63 | 3.25 | 6.01 | 5.5 X 4.5 | 3.50 | 2.75 | $798 | 15 |
| 75 | RSM- 750 | .63 | 3.13 | 3.75 | 10 | 6.5 X 5.5 | 4.50 | 3.25 | $1,083 | 25 |
| 100 | RSM- 1000 | .63 | 3.38 | 4 | 12.2 | 7 X 6 | 5 | 3.63 | $1,472 | 32 |
| 150 | RSM- 1500 | .63 | 3.94 | 4.5 | 17.2 | 8.5 X 7.5 | 6.25 | 4.50 | $1,736 | 58 |
| TONS CAPACITY | MODEL # | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | CYLINDER BORE | PISTON DIAMETER | PRICE | WEIGHT |
| 10 | RCS- 101 | 1.50 | 3.47 | 4.97 | 3.4 | 2.75 | 1.69 | 1.50 | $353 | 9 |
| 20 | RCS- 201 | 1.75 | 3.88 | 5.63 | 7.7 | 3.63 | 2.38 | 2 | $527 | 11 |
| 30 | RCS- 302 | 2.44 | 4.63 | 7.06 | 15.8 | 4 | 2.88 | 2.62 | $591 | 15 |
| 50 | RCS- 502 | 2.38 | 4.81 | 7.19 | 22.91 | 5 | 3.50 | 2.75 | $730 | 24 |
| 100 | RCS- 1002 | 2.25 | 5.56 | 7.81 | 44.25 | 6.50 | 5 | 3.63 | $1,067 | 50 |
For higher capacity Low Height Cylinders
up to 560 Tons go HERE
|
|
|
|
|
Consumer Phone Hours: 9:00 AM til 2:00 PM, Pacific Time, Monday - Friday,
.
OTTO SERVICE CO., 2014 Burbank Blvd., Burbank, California 91506
United States of America

©2008 OTTO SERVICE