|
|
|
|
|

| MODEL | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| RC-50 | .63 | 1.63 | 2.25 | .60 | 1.63 X 2.31 | 1.13 | 1.00 | $230 | 2.2 |
| RC-51 | 1.00 | 4.34 | 5.34 | 1.00 | 1.50 | 1.13 | 1.00 | $249 | 2.3 |
| RC-53 | 3.00 | 6.50 | 9.50 | 3.20 | 1.50 | 1.13 | 1.00 | $255 | 3.3 |
| RC-55 | 5.00 | 8.50 | 13.50 | 5.20 | 1.50 | 1.13 | 1.00 | $268 | 4.1 |
| RC-57 | 7.00 | 10.75 | 17.75 | 7.20 | 1.50 | 1.13 | 1.00 | $336 | 5.3 |
| RC-59 | 9.13 | 12.75 | 21.88 | 9.20 | 1.50 | 1.13 | 1.00 | $406 | 6.1 |
| MODEL | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| RC-101 | 1.00 | 3.53 | 4.53 | 2.20 | 2.25 | 1.69 | 1.50 | $283 | 4 |
| RC-102 | 2.13 | 4.78 | 6.91 | 4.80 | 2.25 | 1.69 | 1.50 | $290 | 5.1 |
| RC-104 | 4.13 | 6.75 | 10.88 | 9.20 | 2.25 | 1.69 | 1.50 | $320 | 7.2 |
| RC-106 | 6.13 | 9.75 | 15.88 | 13.90 | 2.25 | 1.69 | 1.50 | $355 | 9.8 |
| RC-108 | 8.00 | 11.75 | 19.75 | 18.00 | 2.25 | 1.69 | 1.50 | $421 | 12 |
| RC-1010 | 10.13 | 13.75 | 23.88 | 22.90 | 2.25 | 1.69 | 1.50 | $428 | 14 |
| RC-1012 | 12.00 | 15.75 | 27.75 | 27.00 | 2.25 | 1.69 | 1.50 | $519 | 15 |
| RC-1014 | 14.00 | 17.75 | 31.75 | 31.50 | 2.25 | 1.69 | 1.50 | $562 | 18 |
| MODEL | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| RC-151 | 1.00 | 4.88 | 5.88 | 3.00 | 2.75 | 2.00 | 1.63 | $351 | 7.2 |
| RC-152 | 2.00 | 5.88 | 7.88 | 6.50 | 2.75 | 2.00 | 1.63 | $375 | 9 |
| RC-154 | 4.00 | 7.88 | 11.88 | 12.50 | 2.75 | 2.00 | 1.63 | $423 | 11 |
| RC-156 | 6.00 | 10.69 | 16.69 | 19.00 | 2.75 | 2.00 | 1.63 | $456 | 15 |
| RC-158 | 8.00 | 12.69 | 20.69 | 25.00 | 2.75 | 2.00 | 1.63 | $531 | 18 |
| RC-1510 | 10.00 | 14.69 | 24.69 | 31.50 | 2.75 | 2.00 | 1.63 | $644 | 21 |
| RC-1512 | 12.00 | 16.69 | 28.69 | 38.00 | 2.75 | 2.00 | 1.63 | $790 | 24 |
| RC-1514 | 14.00 | 18.69 | 32.69 | 44.00 | 2.75 | 2.00 | 1.63 | $854 | 26 |
| MODEL | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| RC-251 | 1.00 | 5.50 | 6.50 | 5.20 | 3.38 | 2.56 | 2.25 | $440 | 13 |
| RC-252 | 2.00 | 6.50 | 8.50 | 10.30 | 3.38 | 2.56 | 2.25 | $469 | 14 |
| RC-254 | 4.00 | 8.50 | 12.50 | 21.90 | 3.38 | 2.56 | 2.25 | $511 | 18 |
| RC-256 | 6.25 | 10.75 | 17.00 | 32.20 | 3.38 | 2.56 | 2.25 | $581 | 22 |
| RC-258 | 8.25 | 12.75 | 21.00 | 42.50 | 3.38 | 2.56 | 2.25 | $773 | 27 |
| RC-2510 | 10.25 | 14.75 | 25.00 | 52.80 | 3.38 | 2.56 | 2.25 | $899 | 31 |
| RC-2512 | 12.25 | 16.75 | 29.00 | 63.00 | 3.38 | 2.56 | 2.25 | $1,040 | 36 |
| RC-2514 | 14.25 | 18.75 | 33.00 | 73.50 | 3.38 | 2.56 | 2.25 | $1,083 | 39 |
| MODEL | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| RC-308 | 8.25 | 15.25 | 23.50 | 54 | 4.00 | 2.88 | 2.25 | $1,061 | 40 |
| MODEL | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| RC-502 | 2.00 | 6.94 | 8.94 | 23 | 5.00 | 3.75 | 3.13 | $877 | 33 |
| RC-504 | 4.00 | 8.94 | 12.94 | 45 | 5.00 | 3.75 | 3.13 | $943 | 42 |
| RC-506 | 6.25 | 11.13 | 17.38 | 70 | 5.00 | 3.75 | 3.13 | $1,001 | 51 |
| RC-5013 | 13.25 | 18.13 | 31.38 | 147 | 5.00 | 3.75 | 3.13 | $1,638 | 83 |
| MODEL | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| RC-756 | 6.13 | 11.25 | 17.38 | 98 | 5.75 | 4.50 | 3.75 | $1,998 | 65 |
| RC-7513 | 13.13 | 19.38 | 32.50 | 209 | 5.75 | 4.50 | 3.75 | $2,415 | 130 |
| MODEL | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| RC-1006 | 6.63 | 14.06 | 20.69 | 137 | 7.00 | 5.13 | 4.13 | $1,982 | 130 |
| RC-10010 | 10.25 | 17.69 | 27.94 | 212 | 7.00 | 5.13 | 4.13 | $2,578 | 160 |
|
|
|
|
|
Consumer Phone Hours: 9:00 AM til 2:00 PM, Pacific Time, Monday - Friday,
.
OTTO SERVICE CO., 2014 Burbank Blvd., Burbank, California 91506
United States of America

©2008 OTTO SERVICE