|
|
|
|
|

| TONS CAPACITY | MODEL | STROKE | LOW HEIGHT | MAX HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PRICE | WEIGHT |
| 65 | CLP- 602 | 1.97 | 4.93 | 6.90 | 26 | 5.52 | 4.13 | $1,357 | 33 |
| 110 | CLP- 1002 | 1.97 | 5.40 | 6.90 | 45 | 6.90 | 5.38 | $1,857 | 57 |
| 170 | CLP- 1602 | 1.97 | 5.83 | 7.60 | 63 | 8.67 | 6.76 | $2,595 | 97 |
| 220 | CLP- 2002 | 1.77 | 6.11 | 7.88 | 78 | 9.65 | 7.51 | $3,175 | 125 |
| 280 | CLP- 2502 | 1.77 | 6.27 | 8.04 | 101 | 10.84 | 8.51 | $3,872 | 163 |
| 430 | CLP- 4002 | 1.77 | 7.01 | 8.79 | 154 | 13.79 | 10.51 | $6,386 | 295 |
| 560 | CLP- 5002 | 1.77 | 7.57 | 9.34 | 200 | 15.76 | 12.01 | $8,362 | 416 |
|
|
|
|
|
Consumer Phone Hours: 9:00 AM til 2:00 PM, Pacific Time, Monday - Friday,
.
OTTO SERVICE CO., 2014 Burbank Blvd., Burbank, California 91506
United States of America

©2008 OTTO SERVICE