|
|
|
|
|

| Tons Capacity | Model # | Stroke | Low Height | Cubic Inches of Oil | Outside Diameter | Price | Weight |
| 30 | ORD 30/8 | 8 | 13.8 | 51.9 | 4 | $1,181 | 26 |
| 30 | ORD 30/13 | 13 | 18.8 | 90.9 | 4 | $1,514 | 33 |
| Tons Capacity | Model # | Stroke | Low Height | Cubic Inches of Oil | Outside Diameter | Price | Weight |
| 50 | ORD 50/8 | 8 | 13.8 | 88.3 | 5.50 | $1,438 | 36 |
| 50 | ORD 50/13 | 13 | 18.8 | 143.5 | 5.50 | $1,869 | 47 |
| Tons Capacity | Model # | Stroke | Low Height | Cubic Inches of Oil | Outside Diameter | Price | Weight |
| 75 | ORD 75/6 | 6 | 11.8 | 90.2 | 6.50 | $1,635 | 41 |
| 75 | ORD 75/13 | 13 | 18.8 | 195.4 | 6.50 | $2,265 | 60 |
| Tons Capacity | Model # | Stroke | Low Height | Cubic Inches of Oil | Outside Diameter | Price | Weight |
| 100 | ORD 100/2 | 2 | 7.8 | 41.2 | 8 | $1,272 | 42 |
| 100 | ORD 100/6 | 6 | 12.3 | 123.7 | 8 | $2,498 | 57 |
| 100 | ORD 100/13 | 13 | 19.3 | 268.1 | 8 | $3,346 | 90 |
| Tons Capacity | Model # | Stroke | Low Height | Cubic Inches of Oil | Outside Diameter | Price | Weight |
| 150 | ORD 150/6 | 6 | 13.3 | 184.1 | 10 | $3,602 | 87 |
| 150 | ORD 150/13 | 13 | 20.3 | 378.8 | 10 | $4,004 | 122 |
|
|
|
|
|
Consumer Phone Hours: 9:00 AM til 2:00 PM, Pacific Time, Monday - Friday,
.
OTTO SERVICE CO., 2014 Burbank Blvd., Burbank, California 91506
United States of America

©2007 OTTO SERVICE