|
|
|
|
|

| Tons Capacity | Model # | Stroke | Low Height | Center Hole Dia. | Cubic Inches of Oil | Outside Diameter | Price | Weight |
| 30 | ORSH 30/3 | 3 | 8.75 | 1.1875 | 22 | 5.5 | $855 | 22 |
| 30 | ORSH 30/6 | 3 | 11.25 | 1.1875 | 44 | 5.5 | $1,151 | 30 |
| Tons Capacity | Model # | Stroke | Low Height | Center Hole Dia. | Cubic Inches of Oil | Outside Diameter | Price | Weight |
| 60 | ORSH 60/3 | 3 | 10.125 | 2.125 | 37 | 7.5 | $1,319 | 42 |
| 60 | ORSH 60/6 | 6 | 13.25 | 2.125 | 74 | 7.5 | $1,729 | 55 |
|
|
|
|
|
Consumer Phone Hours: 9:00 AM til 2:00 PM, Pacific Time, Monday - Friday,
.
OTTO SERVICE CO., 2014 Burbank Blvd., Burbank, California 91506
United States of America

©2007 OTTO SERVICE