|
|
|
|
|

| Tons Capacity | Model # | Stroke | Low Height | Cubic Inches of Oil | Outside Diameter | Cylinder Bore | Piston Diamater | Saddle Diameter | Lock Nut Height | Price | Weight |
| 30 | ORL 30/2 | 2 | 7.50 | 13 | 4.50 | 2.875 | 2.50 | 2 | 1 | $537 | 15 |
| 30 | ORL 30/4 | 4 | 9.50 | 26 | 4.50 | 2.875 | 2.50 | 2 | 1 | $608 | 18 |
| 30 | ORL 30/6 | 6 | 11.50 | 39 | 4.50 | 2.875 | 2.50 | 2 | 1 | $690 | 21 |
| 30 | ORL 30/8 | 8 | 13.50 | 52 | 4.50 | 2.875 | 2.50 | 2 | 1 | $807 | 24 |
| 30 | ORL 30/10 | 10 | 15.50 | 65 | 4.50 | 2.875 | 2.50 | 2 | 1 | $1,008 | 27 |
| Tons Capacity | Model # | Stroke | Low Height | Cubic Inches of Oil | Outside Diameter | Cylinder Bore | Piston Diamater | Saddle Diameter | Lock Nut Height | Price | Weight |
| 50 | ORL 50/2 | 2 | 8.125 | 21.65 | 5.50 | 3.750 | 3.125 | 2.50 | 1.5 | $999 | 21 |
| 50 | ORL 50/4 | 4 | 10.125 | 43.30 | 5.50 | 3.750 | 3.125 | 2.50 | 1.5 | $1,081 | 26 |
| 50 | ORL 50/6 | 6 | 12.125 | 64.92 | 5.50 | 3.750 | 3.125 | 2.50 | 1.5 | $1,298 | 29 |
| 50 | ORL 50/8 | 8 | 14.125 | 86.56 | 5.50 | 3.750 | 3.125 | 2.50 | 1.5 | $1,481 | 34 |
| 50 | ORL 50/10 | 10 | 16.125 | 108.2 | 5.50 | 3.750 | 3.125 | 2.50 | 1.5 | $1,797 | 38 |
| Tons Capacity | Model # | Stroke | Low Height | Cubic Inches of Oil | Outside Diameter | Cylinder Bore | Piston Diamater | Saddle Diameter | Lock Nut Height | Price | Weight |
| 100 | ORL 100/2 | 2 | 8.375 | 40.51 | 8 | 5.125 | 4.25 | 3.50 | 1.75 | $1,380 | 43 |
| 100 | ORL 100/4 | 4 | 10.375 | 81 | 8 | 5.125 | 4.25 | 3.50 | 1.75 | $1,797 | 51 |
| 100 | ORL 100/6 | 6 | 12.375 | 121.5 | 8 | 5.125 | 4.25 | 3.50 | 1.75 | $2,353 | 60 |
| 100 | ORL 100/8 | 8 | 14.375 | 162 | 8 | 5.125 | 4.25 | 3.50 | 1.75 | $2,811 | 69 |
| 100 | ORL 100/10 | 10 | 16.375 | 202.50 | 8 | 5.125 | 4.25 | 3.50 | 1.75 | $3,015 | 77 |
| Tons Capacity | Model # | Stroke | Low Height | Cubic Inches of Oil | Outside Diameter | Cylinder Bore | Piston Diamater | Saddle Diameter | Lock Nut Height | Price | Weight |
| 150 | ORL 150/2 | 2 | 8.375 | 60.60 | 10 | 6.25 | 5 | 4.50 | 1.75 | $1,722 | 66 |
| 150 | ORL 150/4 | 4 | 10.375 | 121.20 | 10 | 6.25 | 5 | 4.50 | 1.75 | $1,958 | 79 |
| 150 | ORL 150/6 | 6 | 12.375 | 181.80 | 10 | 6.25 | 5 | 4.50 | 1.75 | $2,863 | 92 |
| 150 | ORL 150/8 | 8 | 14.375 | 242.40 | 10 | 6.25 | 5 | 4.50 | 1.75 | $3,011 | 106 |
| 150 | ORL 150/10 | 10 | 16.375 | 303 | 10 | 6.25 | 5 | 4.50 | 1.75 | $3,229 | 123 |
|
|
|
|
|
Consumer Phone Hours: 9:00 AM til 2:00 PM, Pacific Time, Monday - Friday,
.
OTTO SERVICE CO., 2014 Burbank Blvd., Burbank, California 91506
United States of America

©2007 OTTO SERVICE