|
|
|
|
|
| MODEL | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | PRICE | WEIGHT |
| OR 30/2 | 2.00 | 6.50 | 8.50 | 13 | 4.5 | $447 | 11 |
| OR 30/4 | 4.00 | 8.50 | 12.50 | 26 | 4.5 | $495 | 14 |
| OR 30/6 | 6.00 | 10.50 | 16.50 | 39 | 4.5 | $556 | 17 |
| OR 30/10 | 10.00 | 14.50 | 24.50 | 65 | 4.5 | $839 | 23 |
| MODEL | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | PRICE | WEIGHT |
| OR 50/2 | 2.00 | 6.50 | 8.50 | 22.1 | 5.5 | $832 | 17 |
| OR 50/4 | 4.00 | 8.50 | 12.50 | 44.2 | 5.5 | $877 | 22 |
| OR 50/6 | 6.00 | 10.50 | 16.50 | 66.2 | 5.5 | $1,082 | 25 |
| OR 50/10 | 10.00 | 14.50 | 24.50 | 110.4 | 5.5 | $1,497 | 34 |
| MODEL | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | PRICE | WEIGHT |
| OR 75/2 | 2.00 | 6.50 | 8.50 | 30.1 | 6.5 | $908 | 22 |
| OR 75/4 | 4.00 | 8.50 | 12.50 | 60.1 | 6.5 | $991 | 29 |
| OR 75/6 | 6.00 | 10.50 | 16.50 | 90.2 | 6.5 | $1,204 | 35 |
| OR 75/10 | 10.00 | 14.50 | 24.50 | 150.3 | 6.5 | $1,657 | 50 |
| MODEL | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | PRICE | WEIGHT |
| OR 100/2 | 2.00 | 6.50 | 8.50 | 41.2 | 8 | $1.150 | 36 |
| OR 100/4 | 4.00 | 8.50 | 12.50 | 82.5 | 8 | $1,497 | 43 |
| OR 100/6 | 6.00 | 10.50 | 16.50 | 123.7 | 8 | $1,961 | 51 |
| OR 100/10 | 10.00 | 14.50 | 24.50 | 206 | 8 | $2,512 | 68 |
| MODEL | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | PRICE | WEIGHT |
| OR 150/2 | 2.00 | 6.50 | 8.50 | 61.4 | 10 | $1,497 | 55 |
| OR 150/4 | 4.00 | 8.50 | 12.50 | 122.7 | 10 | $1,702 | 68 |
| OR 150/6 | 6.00 | 10.50 | 16.50 | 184.1 | 10 | $2,490 | 81 |
| OR 150/10 | 10.00 | 14.50 | 24.50 | 306.8 | 10 | $2,809 | 112 |
|
|
|
|
|
Consumer Phone Hours: 9:00 AM til 2:00 PM, Pacific Time, Monday - Friday,
.
OTTO SERVICE CO., 2014 Burbank Blvd., Burbank, California 91506
United States of America

©2007 OTTO SERVICE