|
|
|
|
|

| MODEL # | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| RA202 | 2.12 | 6.38 | 8.50 | 9.41 | 3.75 | 2.38 | 2 | $801 | 9 |
| RA204 | 4.12 | 8.38 | 12.50 | 18.27 | 3.75 | 2.38 | 2 | $851 | 10 |
| RA206 | 6.12 | 10.38 | 16.50 | 27.13 | 3.75 | 2.38 | 2 | $900 | 13 |
| MODEL # | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| RA302 | 2.12 | 7.38 | 9.50 | 13.79 | 4.25 | 2.88 | 2.50 | $1,002 | 12 |
| RA304 | 4.12 | 9.38 | 13.50 | 26.77 | 4.25 | 2.88 | 2.50 | $1,048 | 14 |
| RA306 | 6.12 | 11.38 | 17.50 | 39.75 | 4.25 | 2.88 | 2.50 | $1,091 | 16 |
| MODEL # | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| RA552 | 2.12 | 6.75 | 8.88 | 23.5 | 5.25 | 3.75 | 3.12 | $1,126 | 18 |
| RA554 | 4.12 | 8.75 | 12.88 | 45.5 | 5.25 | 3.75 | 3.12 | $1,250 | 20 |
| RA556* | 6.12 | 10.75 | 16.88 | 67.6 | 5.25 | 3.75 | 3.12 | $1,325 | 26 |
| MODEL # | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| RA1002 | 2.12 | 7.75 | 9.88 | 43.8 | 7.38 | 5.12 | 4.12 | $2,131 | 35 |
| RA1006* | 6.25 | 11.75 | 18 | 129 | 7.38 | 5.12 | 4.12 | $2,614 | 52 |
* Models equipped with carrying handle
|
|
|
|
|
Consumer Phone Hours: 9:00 AM til 2:00 PM, Pacific Time, Monday - Friday,
.
OTTO SERVICE CO., 2014 Burbank Blvd., Burbank, California 91506
United States of America

©2009 OTTO SERVICE