|
|
|
|
|

| CAPACITY TONS Pushing | CAPACITY TONS Pulling | HOLE DIAMETER | MODEL # | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | PISTON DIAMETER | PRICE | WEIGHT |
| 30 | 16 | 1.28 | RH303 | 3 | 7.06 | 10.06 | 17.6 | 4.75 | 2.50 | $975 | 31 |
| 30 | 16 | 1.27 | RH306D | 6 | 11.06 | 17.06 | 35.4 | 4.75 | 3.25 | $1,331 | 47 |
| 60 | 25 | 2.12 | RH605 | 5 | 9.50 | 14.50 | 61.55 | 6.53 | 3.62 | $2,048 | 75 |
| 100 | 45 | 3.14 | RH1001* | 1.5 | 6.50 | 8 | 32.1 | 8.38 | 5 | $3,070 | 87 |
| 100 | 54 | 2.06 | RH1006* | 6 | 12.38 | 18.38 | 120.2 | 7.25 | 4.38 | $3,777 | 130 |
| 150 | 73 | 2.56 | RH1505* | 5 | 12.25 | 17.25 | 151 | 8.50 | 5.50 | $5,919 | 164 |
| 150 | 79 | 3.16 | RH1508* | 8 | 13.75 | 21.75 | 240 | 9.75 | 6 | $5,949 | 248 |
| 200 | 79 | 4.06 | RH2008* | 8 | 16.06 | 24.06 | 8 | 10.75 | 7.50 | $5,919 | 338 |
* Models equipped with carrying handle
| CAPACITY TONS Pushing | CAPACITY TONS Pulling | HOLE DIAMETER | MODEL # | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | PISTON DIAMETER | PRICE | WEIGHT |
| 30 | 18 | 1.31 | RH3010 | 10.12 | 17.25 | 27.38 | 66 | 4.50 | 2.38 | $2,949 | 71 |
| 60 | 40 | 2.12 | RH6010* | 10.12 | 18.06 | 28.19 | 133 | 6.25 | 3.62 | $3,710 | 136 |
| 100 | 45 | 3.14 | RH10010* | 10.12 | 19.50 | 29.62 | 217 | 8.50 | 5.50 | $4,943 | 268 |
* Models equipped with carrying handle
| CAPACITY TONS Pushing | CAPACITY TONS Pulling | THREADED HOLE DIAMETER | MODEL # | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | LENGTH | WIDTH | PRICE | WEIGHT |
| 100 | 5 | 2 1/2"-8 | RT1004 | 4.88 | 15.12 | 20 | 96.5 | 13.25 | 10.50 | $3,564 | 183 |
|
|
|
|
|
Consumer Phone Hours: 9:00 AM til 2:00 PM, Pacific Time, Monday - Friday,
.
OTTO SERVICE CO., 2014 Burbank Blvd., Burbank, California 91506
United States of America

©2007 OTTO SERVICE