|
|
|
|
|

| MODEL | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| R552C | 2 | 4.94 | 6.94 | 22.1 | 5 | 3.75 | 3.75 | $695 | 27 |
| R556C | 6 | 8.94 | 14.94 | 66.3 | 5 | 3.75 | 3.75 | $789 | 50 |
| R5510C | 10 | 12.94 | 22.94 | 110.4 | 5 | 3.75 | 3.75 | $1,116 | 72 |
| MODEL | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| R1002C | 2 | 5.50 | 7.50 | 41.3 | 6.50 | 5.12 | 5.12 | $960 | 52 |
| R1006C | 6 | 9.50 | 15.50 | 123.8 | 6.50 | 5.12 | 5.12 | $1,390 | 89 |
| MODEL | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| R1502C | 2 | 6.38 | 8.38 | 61.4 | 8.06 | 6.25 | 6.25 | $1,862 | 92 |
| R1506C | 6 | 10.38 | 16.38 | 184.1 | 8.06 | 6.25 | 6.25 | $2,240 | 155 |
| R15010C | 10 | 14.38 | 24.38 | 306.8 | 8.06 | 6.25 | 6.25 | $2,558 | 210 |
| MODEL | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| R2002C | 2 | 7.50 | 9.50 | 82.6 | 9.25 | 7.25 | 7.25 | $2,068 | 150 |
| R2006C | 6 | 11.50 | 17.50 | 247.7 | 9.25 | 7.25 | 7.25 | $2,390 | 221 |
| R20010C | 10 | 15.50 | 25.50 | 412.8 | 9.25 | 7.25 | 7.25 | $3,080 | 300 |
| MODEL | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| R2802C | 2 | 7.50 | 9.50 | 113.5 | 10.88 | 8.50 | 8.50 | $2,620 | 201 |
| R28010C | 10 | 15.50 | 25.50 | 567.4 | 10.88 | 8.50 | 8.50 | $4,431 | 401 |
| MODEL | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| R3556C | 6 | 13.12 | 19.12 | 425.3 | 11.75 | 9.50 | 9.50 | $4,513 | 434 |
| R35510C | 10 | 17.12 | 27.12 | 708.8 | 11.75 | 9.50 | 9.50 | $6,157 | 565 |
| MODEL | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| R4302C | 2 | 10.38 | 12.38 | 173.2 | 13 | 10.50 | 10.50 | $3,900 | 440 |
| R4306C | 6 | 14.38 | 20.38 | 519.5 | 13 | 10.50 | 10.50 | $4,091 | 610 |
| R43010C | 10 | 18.38 | 28.38 | 865.9 | 13 | 10.50 | 10.50 | $5,985 | 778 |
| MODEL | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| R5652C | 2 | 11.50 | 13.50 | 226.2 | 14.88 | 12 | 12 | $5,389 | 640 |
| R5656C | 6 | 15.50 | 21.50 | 678.6 | 14.88 | 12 | 12 | $6,243 | 858 |
| R56510C | 10 | 19.50 | 29.50 | 1131 | 14.88 | 12 | 12 | $7,388 | 1078 |
|
|
|
|
|
Consumer Phone Hours: 9:00 AM til 2:00 PM, Pacific Time, Monday - Friday,
.
OTTO SERVICE CO., 2014 Burbank Blvd., Burbank, California 91506
United States of America

©2007 OTTO SERVICE