|
|
|
|
|

| MODEL # | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| R552L | 2 | 6.38 | 8.38 | 22.10 | 4.94 | 3.75 | 3.75 | $1,201 | 35 |
| R556L | 6 | 10.38 | 16.38 | 66.30 | 4.94 | 3.75 | 3.75 | $1,370 | 60 |
| R5510L | 10 | 14.38 | 24.38 | 110.40 | 4.94 | 3.75 | 3.75 | $1,620 | 80 |
| MODEL # | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| R1002L | 2 | 7.25 | 9.25 | 41.30 | 6.50 | 5.12 | 5.12 | $1,454 | 66 |
| R1006L | 6 | 11.25 | 17.25 | 123.80 | 6.50 | 5.12 | 5.12 | $1,859 | 105 |
| R10010L | 10 | 15.25 | 25.25 | 206.3 | 6.50 | 5.12 | 5.12 | $2,259 | 142 |
| MODEL # | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| R1502L | 2 | 8.12 | 10.12 | 61.4 | 8.06 | 6.25 | 6.25 | $2,232 | 136 |
| R1506L | 6 | 12.12 | 18.12 | 184.10 | 8.06 | 6.25 | 6.25 | $2,673 | 190 |
| MODEL # | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| R2002L | 2 | 9.50 | 11.50 | 82.6 | 9.25 | 7.25 | 7.25 | $2,861 | 188 |
| R2006L | 6 | 13.50 | 19.50 | 247.7 | 9.25 | 7.25 | 7.25 | $3,302 | 265 |
| R20010L | 10 | 17.50 | 27.50 | 412.80 | 9.25 | 7.25 | 7.25 | $4,077 | 342 |
| MODEL # | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| R2802L | 2 | 9.75 | 11.75 | 113.5 | 10.88 | 8.50 | 8.50 | $4,049 | 261 |
| R2806L | 6 | 13.75 | 19.75 | 340.40 | 10.88 | 8.50 | 8.50 | $4,735 | 360 |
| R28010L | 10 | 17.75 | 27.75 | 567.4 | 10.88 | 8.50 | 8.50 | $5,997 | 464 |
| MODEL # | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| R3552L | 2 | 11.50 | 13.50 | 141.8 | 11.75 | 9.50 | 9.50 | $5,847 | 382 |
| R3556L | 6 | 15.50 | 21.50 | 425.3 | 11.75 | 9.50 | 9.50 | $7,163 | 512 |
| MODEL # | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| R4302L | 2 | 13.12 | 15.12 | 173.2 | 13 | 10.50 | 10.50 | $7,743 | 566 |
| R4306L | 6 | 17.12 | 23.12 | 519.5 | 13 | 10.50 | 10.50 | $9,595 | 730 |
| R43010L | 10 | 21.12 | 31.12 | 865.9 | 13 | 10.50 | 10.50 | $11,566 | 900 |
| MODEL # | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| R5652L | 2 | 14.62 | 16.62 | 226.2 | 14.88 | 12 | 12 | $10,224 | 820 |
| R5656L | 6 | 18.62 | 24.62 | 678.6 | 14.88 | 12 | 12 | $11,982 | 890 |
| R56510L | 10 | 22.62 | 32.62 | 1131 | 14.88 | 12 | 12 | $13,936 | 1262 |
For more in depth specifications click here
| TONS CAPACITY | MODEL # | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| 55 | RA556L | 6.12 | 12.50 | 18.62 | 67.6 | 5.25 | 3.25 | 3.25 | $1,704 | 32 |
| 100 | RA1006L | 6.25 | 13.38 | 19.62 | 129 | 7.38 | 4.50 | 4.50 | $3,212 | 69 |
|
|
|
|
|
Consumer Phone Hours: 9:00 AM til 2:00 PM, Pacific Time, Monday - Friday,
.
OTTO SERVICE CO., 2014 Burbank Blvd., Burbank, California 91506
United States of America

©2010 OTTO SERVICE