|
|
|
|
|

| TONS CAPACITY | MODEL # | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| 10 | RSS101 | 1.50 | 3.50 | 5 | 3.4 | 2.75 | 1.50 | 1.50 | $377 | 7 |
| 20 | RSS202 | 1.75 | 3.75 | 5.50 | 7.7 | 3.56 | 2.16 | 2.16 | $563 | 11 |
| 30 | RSS302 | 2.44 | 4.62 | 7.06 | 15.8 | 4 | 2.50 | 2.50 | $630 | 16 |
| 50 | RSS502 | 2.38 | 5 | 7.38 | 22.8 | 4.88 | 3.12 | 3.12 | $778 | 24 |
| 100 | RSS1002 | 2.38 | 5.50 | 7.75 | 44.2 | 6.62 | 4.38 | 4.38 | $1,136 | 49 |
| 100/43* | RSS1002D | 1.5 | 5.69 | 7.19 | 29.4 | 6.88 | 4.38 | 3.75 | $1,859 | 57 |
| 250 | RSS2503 | 3 | 11.44 | 14.44 | 150.6 | 9.88 | 5.50 | 5.50 | $4,562 | 238 |
* This Model is a SPECIAL DOUBLE ACTING RAM
With 100 tons of Push and 43 Tons of Pulling Power.
|
|
|
|
|
Consumer Phone Hours: 9:00 AM til 2:00 PM, Pacific Time, Monday - Friday,
.
OTTO SERVICE CO., 2014 Burbank Blvd., Burbank, California 91506
United States of America

©2009 OTTO SERVICE