-
|
|
|
|
|

POWER TEAM 10,000 PSI HAND PUMPS
| PSI 1ST STAGE | OIL FLOW PER STROKE 1ST STAGE | PSI 2ND STAGE | OIL FLOW PER STROKE 2ND STAGE | OIL TANK CU. IN. | LENGTH | WIDTH | HEIGHT | MODEL | PRICE | WT. |
| ONE SPEED | - | 10,000 | .069 | 9 | 13.50 | 3.38 | 4 | P12 | $259 | 5.7 |
| ONE SPEED | - | 10,000 | .160 | 45 | 23 | 4.75 | 5.56 | P55 | $303 | 18 |
| 325 | .305 | 10,000 | .076 | 20 | 13.69 | 4 | 4.56 | P19 | $304 | 8 |
| 325 | .662 | 10,000 | .160 | 45 | 23 | 4.75 | 5 | P59 | $358 | 18 |
| 325 | .550 | 10,000 | .130 | 45 | 23.25 | 6 | 4.50 | P59F* | $513 | 15 |
| 1,400 | .650 | 10,000 | .160 | 137 | 22.75 | 3.88 | 6.88 | P157 | $572 | 28 |
| 400 | 2.60 | 10,000 | .160 | 155 | 22.75 | 3.88 | 6.88 | P159 | $498 | 28 |
| 325 | 2.60 | 10,000 | .160 | 310 | 22.63 | 8.50 | 6.88 | P300 | $611 | 60 |
| 325 | 7.350 | 10,000 | .294 | 460 | 29.25 | 9.50 | 11.38 | P460 | $1,471 | 60 |
| PSI 1ST STAGE | OIL FLOW PER STROKE 1ST STAGE | PSI 2ND STAGE | OIL FLOW PER STROKE 2ND STAGE | OIL TANK CU. IN. | LENGTH | WIDTH | HEIGHT | MODEL | PRICE | WT. |
| 1,400 | .650 | 10,000 | .160 | 137 | 22.75 | 3.88 | 6.88 | P157D | $911 | 30 |
| 400 | 2.60 | 10,000 | .160 | 155 | 22.75 | 3.88 | 6.88 | P159D | $858 | 30 |
| 325 | 2.60 | 10,000 | .160 | 310 | 22.63 | 8.50 | 6.88 | P300D | $902 | 62 |
| 325 | 7.350 | 10,000 | .294 | 460 | 29.25 | 9.50 | 11.38 | P460D | $1,783 | 62 |
|
|
|
|
|
Consumer Phone Hours: 9:00 AM til 2:00 PM, Pacific Time, Monday - Friday,
.
OTTO SERVICE CO., 2014 Burbank Blvd., Burbank, California 91506
United States of America

©2007 OTTO SERVICE