|
|
|
|
|
| OIL Cubic Inches | LENGTH | WIDTH | LBS. | MODEL | PRICE |
| 45 | 23" | 5 3/4" | 18 | P41 | $328 |

| OIL Cubic Inches | LENGTH | WIDTH | LBS. | MODEL | PRICE |
| 20 | 13 1/2" | 5 3/4" | 10 | P22 | $345 |
| 45 | 23" | 5 3/4" | 18 | P42 | $380 |
| 140 | 27 1/4" | 5 1/2" | 26 | P140 | $695 |
| 300 | 31" | 5 1/2" | 37 | P300 | $797 |
| 230 | 25 3/8" | 9" | 49 | P230 | $1,404 |
| 460 | 25 3/8" | 12" | 61 | P461 | $1,667 |
| OIL Cubic Inches | LENGTH | WIDTH | LBS. | MODEL | PRICE |
| 140 | 31 1/2" | 5 1/2" | 30 | P140D | $1,078 |
| 300 | 34 11/16" | 5 1/2" | 41 | P300D | $1,188 |
| 230 | 25 3/8" | 9" | 49 | P230D | $1,796 |
| 460 | 25 3/8" | 12" | 61 | P461D | $2,018 |
|
|
|
|
|
Consumer Phone Hours: 9:00 AM til 2:00 PM, Pacific Time, Monday - Friday,
.
OTTO SERVICE CO., 2014 Burbank Blvd., Burbank, California 91506
United States of America

©2011 OTTO SERVICE