|
|
|
|
|

| TONS CAPACITY | MODEL # | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PRICE | WEIGHT |
| 55 | CLL- 502 | 1.97 | 6.46 | 8.43 | 22 | 4.92 | 3.74 | $1,073 | 35 |
| 55 | CLL- 504 | 3.94 | 8.43 | 12.37 | 33 | 4.92 | 3.74 | $1,139 | 46 |
| 55 | CLL- 506 | 5.90 | 10.39 | 16.29 | 65 | 4.92 | 3.74 | $1,224 | 57 |
| 55 | CLL- 508 | 7.87 | 12.37 | 20.24 | 87 | 4.92 | 3.74 | $1,335 | 68 |
| 55 | CLL- 5010 | 9.84 | 14.33 | 24.17 | 109 | 4.92 | 3.74 | $1,448 | 79 |
| 55 | CLL- 5012 | 11.81 | 16.30 | 28.11 | 131 | 4.92 | 3.74 | $1,559 | 90 |
| 100 | CLL- 1002 | 1.97 | 7.36 | 9.33 | 41 | 6.50 | 5.12 | $1,238 | 68 |
| 100 | CLL- 1004 | 3.94 | 9.33 | 13.27 | 81 | 6.50 | 5.12 | $1,449 | 87 |
| 100 | CLL- 1006 | 5.90 | 11.30 | 17.20 | 122 | 6.50 | 5.12 | $1,667 | 88 |
| 100 | CLL- 1008 | 7.87 | 13.27 | 21.14 | 163 | 6.50 | 5.12 | $1,769 | 125 |
| 100 | CLL- 10010 | 9.84 | 15.24 | 25.08 | 203 | 6.50 | 5.12 | $2,018 | 150 |
| 100 | CLL- 10012 | 11.81 | 17.20 | 29.01 | 244 | 6.50 | 5.12 | $2,183 | 162 |
| 150 | CLL- 1502 | 1.97 | 8.23 | 10.20 | 60 | 8.07 | 6.26 | $1,951 | 117 |
| 150 | CLL- 1504 | 3.94 | 10.20 | 14.14 | 121 | 8.07 | 6.26 | $2,156 | 146 |
| 150 | CLL- 1506 | 5.90 | 12.17 | 18.07 | 181 | 8.07 | 6.26 | $2,389 | 174 |
| 150 | CLL- 1508 | 7.87 | 14.13 | 22.00 | 242 | 8.07 | 6.26 | $2,616 | 203 |
| 150 | CLL- 15010 | 9.84 | 16.10 | 25.94 | 302 | 8.07 | 6.26 | $2,855 | 231 |
| 150 | CLL- 15012 | 11.81 | 18.07 | 29.88 | 362 | 8.07 | 6.26 | $3,109 | 260 |
| TONS CAPACITY | MODEL # | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PRICE | WEIGHT |
| 200 | CLL- 2002 | 1.97 | 9.57 | 11.54 | 81 | 9.25 | 7.24 | $2,431 | 183 |
| 200 | CLL- 2006 | 5.90 | 13.50 | 19.40 | 244 | 9.25 | 7.24 | $2,944 | 260 |
| 200 | CLL- 20010 | 9.84 | 17.44 | 27.28 | 407 | 9.25 | 7.24 | $3,726 | 337 |
| 280 | CLL- 2502 | 1.97 | 9.80 | 11.77 | 112 | 10.83 | 8.50 | 256 | |
| 280 | CLL- 2506 | 5.90 | 13.74 | 19.64 | 335 | 10.83 | 8.50 | 359 | |
| 280 | CLL- 25010 | 9.84 | 17.68 | 27.52 | 559 | 10.83 | 8.50 | 463 | |
| 350 | CLL- 3002 | 1.97 | 11.61 | 13.58 | 139 | 12.20 | 9.49 | 382 | |
| 350 | CLL- 3006 | 5.90 | 15.55 | 21.45 | 418 | 12.20 | 9.49 | 514 | |
| 350 | CLL- 30010 | 9.84 | 19.49 | 29.33 | 697 | 12.20 | 9.49 | 646 | |
| 430 | CLL- 4002 | 1.97 | 13.19 | 15.16 | 171 | 13.78 | 10.51 | 553 | |
| 430 | CLL- 4006 | 5.90 | 17.13 | 23.03 | 512 | 13.78 | 10.51 | 721 | |
| 430 | CLL- 40010 | 9.84 | 21.06 | 30.90 | 853 | 13.78 | 10.51 | 888 | |
| TONS CAPACITY | MODEL # | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PRICE | WEIGHT |
| 565 | CLL- 5002 | 1.97 | 14.76 | 16.73 | 223 | 15.75 | 12.01 | 809 | |
| 565 | CLL- 5006 | 5.90 | 18.70 | 24.60 | 668 | 15.75 | 12.01 | 1029 | |
| 565 | CLL- 50010 | 9.84 | 22.64 | 32.48 | 1113 | 15.75 | 12.01 | 1250 | |
| 660 | CLL- 6002 | 1.97 | 15.55 | 17.52 | 261 | 16.93 | 12.99 | 985 | |
| 660 | CLL- 6006 | 5.90 | 19.49 | 25.39 | 784 | 16.93 | 12.99 | 1241 | |
| 660 | CLL- 60010 | 9.84 | 23.43 | 33.27 | 1307 | 16.93 | 12.99 | 1497 | |
| 880 | CLL- 8002 | 1.97 | 17.91 | 19.88 | 360 | 19.88 | 15.24 | 1565 | |
| 880 | CLL- 8006 | 5.90 | 21.86 | 27.76 | 1079 | 19.88 | 15.24 | 1918 | |
| 880 | CLL- 80010 | 9.84 | 25.79 | 35.63 | 1798 | 19.88 | 15.24 | 2270 | |
| 1080 | CLL- 10002 | 1.97 | 19.49 | 21.46 | 447 | 22.05 | 17.01 | 2094 | |
| 1080 | CLL- 10006 | 5.90 | 23.43 | 29.33 | 1341 | 22.05 | 17.01 | 2517 | |
| 1080 | CLL- 100010 | 9.84 | 27.36 | 37.20 | 2234 | 22.05 | 17.01 | 2940 | |
|
|
|
|
|
Consumer Phone Hours: 9:00 AM til 2:00 PM, Pacific Time, Monday - Friday,
.
OTTO SERVICE CO., 2014 Burbank Blvd., Burbank, California 91506
United States of America

©2008 OTTO SERVICE