|
|
|
|
|

| TONS CAPACITY | MODEL # | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| 100 | R1002D | 2 | 6.64 | 8.64 | 41.2 | 6.50 | 5.12 | 3.75 | $1,930 | 72 |
| 100 | R1006D | 6 | 10.64 | 16.64 | 123.6 | 6.50 | 5.12 | 3.75 | $2,142 | 104 |
| 100 | R10010D | 10 | 14.64 | 24.64 | 206 | 6.50 | 5.12 | 3.75 | $2,595 | 131 |
| 150 | R1502D | 2 | 7.44 | 9.44 | 61.4 | 8.06 | 6.25 | 4.50 | $2,470 | 119 |
| 150 | R1506D | 6 | 11.44 | 17.44 | 184.2 | 8.06 | 6.25 | 4.50 | $3,155 | 168 |
| 200 | R2002D | 2 | 8.14 | 10.14 | 82.6 | 9.25 | 7.25 | 5.25 | $3,327 | 160 |
| 200 | R2006D | 6 | 12.14 | 18.14 | 248 | 9.25 | 7.25 | 5.25 | $4,261 | 224 |
| 200 | R20010D | 10 | 16.14 | 26.14 | 413 | 9.25 | 7.25 | 5.25 | $5,302 | 280 |
| TONS CAPACITY | MODEL # | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
| 280 | R2806D | 6 | 13.20 | 19.20 | 340.2 | 10.88 | 8.50 | 6.50 | $6,059 | 338 |
| 280 | R28010D | 10 | 17.20 | 27.20 | 567 | 10.88 | 8.50 | 6.50 | $6,540 | 425 |
| 355 | R3556D | 6 | 15.40 | 21.40 | 425.4 | 11.75 | 9.50 | 7.75 | $7,250 | 468 |
| 355 | R35510D | 10 | 19.40 | 29.40 | 709 | 11.75 | 9.50 | 7.75 | $8,616 | 580 |
| 430 | R4302D | 2 | 12.33 | 14.33 | 173.2 | 13 | 10.50 | 8.50 | $8,823 | 490 |
| 430 | R4306D | 6 | 16.33 | 22.33 | 519.6 | 13 | 10.50 | 8.50 | $9,973 | 614 |
| 430 | R43010D | 10 | 20.33 | 30.33 | 866 | 13 | 10.50 | 8.50 | $12,194 | 677 |
| 565 | R5652D | 2 | 13.60 | 15.60 | 226.2 | 14.78 | 12 | 9.75 | $11,159 | 682 |
| 565 | R5656D | 6 | 17.60 | 23.60 | 678.6 | 14.78 | 12 | 9.75 | $14,273 | 800 |
| 565 | R56510D | 10 | 21.60 | 31.60 | 1131 | 14.88 | 12 | 9.75 | $15,882 | 1000 |
(For Threaded collar, Solid Double Acting Rams go HERE)
|
|
|
|
|
Consumer Phone Hours: 9:00 AM til 2:00 PM, Pacific Time, Monday - Friday,
.
OTTO SERVICE CO., 2014 Burbank Blvd., Burbank, California 91506
United States of America

©2010 OTTO SERVICE