AnimatedJack OTTO SERVICE
HOME EMAIL CONTENTS Phone & Fax

POWER TEAM
SPRING RETURN RAM CYLINDER
SPECS and PRICES


5-100 Ton Spring Return Rams

SPRING RETURN RAM CYLINDERS
5 TON CAPACITY

MODEL # STROKE LOW
HEIGHT
MAXIMUM
HEIGHT
Cubic
Inches
of Oil
OUTSIDE
DIAMETER
CYLINDER
BORE
PISTON
DIAMETER
PRICE WEIGHT
C51C 1.00 4.34 5.34 1.1 1.50 1.12 1.00 $284 2.25
C53C 3.25 6.50 9.75 3.2 1.50 1.12 1.00 $293 3.3
C55C 5.25 8.50 13.75 5.2 1.50 1.12 1.00 $308 4
C57C 7.25 10.75 18 7.2 1.50 1.12 1.00 $387 5.4
C59C 9.25 12.75 22 9.2 1.50 1.12 1.00 $466 6.2


SPRING RETURN RAM CYLINDERS
10 TON CAPACITY

MODEL # STROKE LOW
HEIGHT
MAXIMUM
HEIGHT
Cubic
Inches
of Oil
OUTSIDE
DIAMETER
CYLINDER
BORE
PISTON
DIAMETER
PRICE WEIGHT
C101C 1.00 3.63 4.63 2.2 2.25 1.69 1.50 $325 4.2
C102C 2.12 4.75 6.88 4.8 2.25 1.69 1.50 $333 5.3
C104C 4.12 6.75 10.88 9.2 2.25 1.69 1.50 $367 7.6
C106C 6.12 9.75 15.88 13.7 2.25 1.69 1.50 $407 10
C108C 8.12 11.75 19.88 19.9 2.25 1.69 1.50 $482 12.3
C1010C 10.12 13.75 23.88 22.6 2.25 1.69 1.50 $490 14
C1012C 12.12 15.75 27.88 27.1 2.25 1.69 1.50 $593 15.4
C1014C 14.12 17.75 31.88 31.6 2.25 1.69 1.50 $642 17


SPRING RETURN RAM CYLINDERS
15 TON CAPACITY

MODEL # STROKE LOW
HEIGHT
MAXIMUM
HEIGHT
Cubic
Inches
of Oil
OUTSIDE
DIAMETER
CYLINDER
BORE
PISTON
DIAMETER
PRICE WEIGHT
C151C 1 4.88 5.88 3.1 2.75 2 1.75 $402 8
C152C 2.12 5.88 8 6.7 2.75 2 1.75 $428 9.3
C154C 4.12 7.88 12 12.9 2.75 2 1.75 $483 12
C156C 6.12 10.69 16.81 19.2 2.75 2 1.75 $523 16
C158C 8.12 12.69 20.81 25.5 2.75 2 1.75 $606 19
C1510C 10.12 14.69 24.81 31.8 2.75 2 1.75 $734 22
C1512C 12.12 16.61 28.81 38.1 2.75 2 1.75 $901 24.3
C1514C 12.12 18.61 32.81 44.4 2.75 2 1.75 $974 27.7
C1516C 16 20.56 36.56 50.3 2.75 2 1.75 $993 30


SPRING RETURN RAM CYLINDERS
25 TON CAPACITY

MODEL # STROKE LOW
HEIGHT
MAXIMUM
HEIGHT
Cubic
Inches
of Oil
OUTSIDE
DIAMETER
CYLINDER
BORE
PISTON
DIAMETER
PRICE WEIGHT
C251C 1 5.5 6.5 5.1 3.38 2.56 2.25 $503 12.2
C252C 2 6.5 8.5 10.3 3.38 2.56 2.25 $536 14.2
C254C 4 8.5 12.5 20.6 3.38 2.56 2.25 $584 18.1
C256C 6.25 10.75 17 32.2 3.38 2.56 2.25 $665 22.3
C258C 8.25 12.75 21 42.5 3.38 2.56 2.25 $882 26.6
C2510C 10.25 14.75 25 52.8 3.38 2.56 2.25 $1,025 30.4
C2512C 12.25 16.75 29 63.2 3.38 2.56 2.25 $1,184 34
C2514C 14.25 18.75 33 73.5 3.38 2.56 2.25 $1,187 36.8


SPRING RETURN RAM CYLINDERS
55 TON CAPACITY

MODEL # STROKE LOW
HEIGHT
MAXIMUM
HEIGHT
Cubic
Inches
of Oil
OUTSIDE
DIAMETER
CYLINDER
BORE
PISTON
DIAMETER
PRICE WEIGHT
C552C 2 6.88 8.88 22.1 5 3.75 3.12 $999 33.4
C554C 4.25 9.12 13.38 46.9 5 3.75 3.12 $1,074 42.3
C556C 6.25 11.12 17.38 69 5 3.75 3.12 $1,139 53
C5510C 10.25 15.12 25.38 113.2 5 3.75 3.12 $1,630 67
C5513C 13.25 18.12 31.38 146.3 5 3.75 3.12 $1,865 81


SPRING RETURN RAM CYLINDERS
75 TON CAPACITY

MODEL # STROKE LOW
HEIGHT
MAXIMUM
HEIGHT
Cubic
Inches
of Oil
OUTSIDE
DIAMETER
CYLINDER
BORE
PISTON
DIAMETER
PRICE WEIGHT
C756C 6.12 12.38 18.50 97.4 5.75 4.50 3.75 $2,272 86
C7513C 13.12 19.38 32.50 208.7 5.75 4.50 3.75 $2,748 129


SPRING RETURN RAM CYLINDERS
100 TON CAPACITY

MODEL # STROKE LOW
HEIGHT
MAXIMUM
HEIGHT
Cubic
Inches
of Oil
OUTSIDE
DIAMETER
CYLINDER
BORE
PISTON
DIAMETER
PRICE WEIGHT
C1002C 2 8.63 10.63 41.2 6.25 5.12 4.12 $2,211 65
C1006C 6.63 13.25 19.88 137 6.25 5.12 4.12 $2,257 104
C10010C 10.25 16.88 27.12 211.5 6.25 5.12 4.12 $2,933 127


For more in depth specifications click here Power Team Acrobat Files
POWER TEAM RAM/CYLINDERS
INDUSTRIAL RAM/CYLINDERS

JACKING SYSTEMS PAGE

HOME EMAIL CONTENTS Phone & Fax
This page updated by Richard J. Tafilaw, September 14, 2011. Online since March 30, 1996

Consumer Phone Hours: 9:00 AM til 2:00 PM, Pacific Time, Monday - Friday,
.
OTTO SERVICE CO., 2014 Burbank Blvd., Burbank, California 91506
United States of America
Mastercard/Visa
©2010 OTTO SERVICE